1.
2.
3.
4.
It was discovered in 1964 during a rocket flight and is one of the strongest X-ray sources seen from Earth.
Similar Top lists
Category | Ranked | Added by | |
---|---|---|---|
Tops sites for Sci-Fi, Mysteries, Space, Fantasy, Aliens, UFOs | Science | 21 items | soundend2 |
Prehistoric North America animal extinctions | Science | 20 items | clementine |
Favorite Comets | Science | 10 items | kris |
Favorite Asteroids | Science | 10 items | kris |
Favorite Planetary Nebulae | Science | 10 items | kris |
ShareRanks is about ranking things that are top, most, greatest, or even worst in all categories.
Use arrows to rank one item in versus another.
Use arrows to rank one item in versus another.
Top 10 Favorite Astronomical Objects, Stars are especially marked